The FutureSim paper evaluates the agent against ground truth (Brier), not against market price. Beating the market net of friction is a strictly harder bar — these three gates have to clear before paper becomes real.
| Gate | Current | Threshold | Status |
|---|---|---|---|
| Forward-resolved marketsCounted only when the agent predicted a market while it was OPEN and then watched it resolve. Hindsight forecasts on already-closed markets (the RESULTS-SINCE-LAST-SESSION history bundled into every run) don't count. | 424 | ≥ 50 | PASS ✓ |
| Net paper PnL (after taker fees)Beating the market net of friction is a strictly harder bar than the paper's Brier-vs-truth evaluation. Fees use Polymarket's live per-category taker caps per 100 shares (geopolitics $0, politics/macro/AI $1.00, crypto $1.75) charged at entry — redemption at resolution is free. | $-464.82 over 71 closed | > $0 across ≥ 50 closed | NO |
| Calibration RMSEReported only once gate 1 passes — RMSE on fewer than 50 resolved predictions is noise. | 0.131 | < 0.10 | NO |
❌ DO NOT BET real money — gates not yet cleared.
Gates pool across models by design — they measure the system (harness + evidence + watchlist + model), so a model swap carries the evidence forward instead of resetting. Forward-resolved by agent: minimalHarness_gpt-56-sol_001 (327), minimalHarness_gpt-56-sol_002 (120), minimalHarness_gpt-55_001 (97).
edges ≥ 5pp on markets with no fillable book — forecast and scored, but not traded
| Title | Agent | Market | Δ | Resolves |
|---|---|---|---|---|
| Russia-Ukraine peace talks by September 30, 2026? | 95% | 10% | +85.0pp | 2026-10-01 |
| Russia-Ukraine peace talks by October 15, 2026? | 96% | 28% | +68.5pp | 2026-10-15 |
| Will any AI model reach 1560 Coding Arena Score by December 31, 2026? | 85% | 22% | +62.5pp | 2027-01-01 |
| Next OpenAI GPT Sol (5.7+) released by September 30, 2026? | 30% | 88% | -58.5pp | 2026-10-01 |
| Will Waymo operate in fewer than 12 cities on December 31 2026? | 1% | 59% | -58.2pp | 2027-01-01 |
| Will the next Google Gemini Pro model be released by September 30, 2026? | 72% | 16% | +55.5pp | 2026-10-01 |
| Will any AI model reach 1580 Coding Arena Score by December 31, 2026? | 65% | 18% | +46.5pp | 2027-01-01 |
| Will the next Google Gemini Pro model be released by October 15, 2026? | 84% | 38% | +45.5pp | 2026-10-16 |
| Will Waymo operate in 16-19 cities on December 31 2026? | 60% | 16% | +44.5pp | 2027-01-01 |
| Will the Centre Party (C) be in the next Swedish government? | 19% | 62% | -43.0pp | 2027-01-31 |
| Will US Dollar Index (DXY) hit (LOW) 98.50 in September? | 88% | 46% | +42.0pp | 2026-09-30 |
| Will Bitcoin reach $82,500 in September? | 78% | 40% | +38.5pp | 2026-10-01 |
No triggers today. Last tick blocked on: belief_stale 556, resolved 69, edge_small 39, risk 8, price_band 6, moved_since_belief 2.
| Strategy | Realized | At risk (unrealized) | Open |
|---|---|---|---|
| Hold to resolution | $-423.45 | $-131.15 | 41 |
| Trade the move | $-235.60 | $+23.55 | 99 |
| qid | title | side | entry→exit | days | exit | P&L |
|---|---|---|---|---|---|---|
3933484 | Will NVIDIA (NVDA) hit (LOW) $216 in August? | YES | 0.63→0.00 | 1 | resolved | $-63.00 |
3847190 | Will Bitcoin dip to $77,500 in August? | YES | 0.37→1.00 | 1 | resolved | +$61.00 |
3584199 | Will GPT-6 be released by September 15, 2026? | NO | 0.64→0.12 | 2 | stopped | $-52.00 |
3539674 | Will annual inflation be 3.4% in August? | YES | 0.48→1.00 | 2 | resolved | +$50.00 |
3539674 | Will annual inflation be 3.4% in August? | YES | 0.48→1.00 | 2 | resolved | +$50.00 |
3584199 | Will GPT-6 be released by September 15, 2026? | NO | 0.59→0.12 | 3 | stopped | $-47.00 |
| qid | title | Agent | Market | Δ pp | Resolves | Resolved |
|---|---|---|---|---|---|---|
2591183 | Russia-Ukraine peace talks by September 30, 2026? | 95% | 10% | +85.0pp | 2026-10-01 | |
4118936 | Russia-Ukraine peace talks by October 15, 2026? | 96% | 28% | +68.5pp | 2026-10-15 | |
1831769 | Will any AI model reach 1560 Coding Arena Score by December | 85% | 22% | +62.5pp | 2027-01-01 | |
3668503 | Next OpenAI GPT Sol (5.7+) released by September 30, 2026? | 30% | 88% | -58.5pp | 2026-10-01 | |
2698813 | Will Waymo operate in fewer than 12 cities on December 31 20 | 1% | 59% | -58.2pp | 2027-01-01 | |
3667936 | Will the next Google Gemini Pro model be released by Septemb | 72% | 16% | +55.5pp | 2026-10-01 | |
4118937 | Russia-Ukraine peace talks by October 31, 2026? | 96% | 45% | +51.5pp | 2026-10-31 | |
1831760 | Will any AI model reach 1580 Coding Arena Score by December | 65% | 18% | +46.5pp | 2027-01-01 | |
4366394 | Will the next Google Gemini Pro model be released by October | 84% | 38% | +45.5pp | 2026-10-16 | |
2698815 | Will Waymo operate in 16-19 cities on December 31 2026? | 60% | 16% | +44.5pp | 2027-01-01 | |
3728734 | Will the Centre Party (C) be in the next Swedish government? | 19% | 62% | -43.0pp | 2027-01-31 | |
3866474 | Will US Dollar Index (DXY) hit (LOW) 98.50 in September? | 88% | 46% | +42.0pp | 2026-09-30 | |
4052420 | Will Bitcoin reach $82,500 in September? | 78% | 40% | +38.5pp | 2026-10-01 | |
3592096 | Next OpenAI GPT Sol (5.7+) released by October 31, 2026? | 58% | 96% | -38.2pp | 2026-11-01 | |
4118938 | Russia-Ukraine peace talks by November 30, 2026? | 96% | 58% | +38.0pp | 2026-11-30 | |
1831761 | Will any AI model reach 1600 Coding Arena Score by December | 45% | 7% | +38.0pp | 2027-01-01 | |
3072292 | Will the highest score achieved on Humanity’s Last Exam in 2 | 65% | 30% | +35.5pp | 2027-01-01 | |
3072291 | Will the highest score achieved on Humanity’s Last Exam in 2 | 90% | 56% | +34.5pp | 2027-01-01 | |
3866475 | Will US Dollar Index (DXY) hit (LOW) 98.00 in September? | 64% | 30% | +34.0pp | 2026-09-30 | |
3866499 | Will Silver (XAGUSD) hit (HIGH) $70 in September? | 73% | 40% | +33.5pp | 2026-10-01 | |
4338638 | Will Bitcoin reach $80,000 in September? | 97% | 64% | +32.5pp | 2026-10-01 | |
4052456 | Will Ethereum dip to $2,200 in September? | 52% | 22% | +30.5pp | 2026-10-01 | |
3866476 | Will US Dollar Index (DXY) hit (LOW) 97.50 in September? | 43% | 12% | +30.5pp | 2026-09-30 | |
2698814 | Will Waymo operate in 12-15 cities on December 31 2026? | 48% | 18% | +29.8pp | 2027-01-01 | |
2875119 | Will the Ornn B200 Index hit $5.50 (LOW) by December 31, 202 | 55% | 84% | -29.1pp | 2026-12-31 | |
4052457 | Will Ethereum dip to $2,100 in September? | 43% | 14% | +29.0pp | 2026-10-01 | |
3954346 | Will WTI Crude Oil (WTI) hit (HIGH) $105 in September? | 82% | 53% | +28.9pp | 2026-10-01 | |
3748222 | Will the AfD be part of a German state government in 2026? | 57% | 28% | +28.5pp | 2027-01-01 | |
2591184 | Russia-Ukraine peace talks by December 31, 2026? | 97% | 68% | +28.5pp | 2027-01-01 | |
3866512 | Will WTI Crude Oil (WTI) hit (HIGH) $110 in September? | 61% | 33% | +28.0pp | 2026-10-01 | |
3748343 | Will Linke win at least 23% of all valid second votes? | 6% | 34% | -27.5pp | 2026-09-20 | |
2252245 | Will the Fed increase interest rates by 25 bps after the Sep | 52% | 80% | -27.0pp | 2026-09-16 | |
2875120 | Will the Ornn B200 Index hit $5.00 (LOW) by December 31, 202 | 40% | 67% | -27.0pp | 2026-12-31 | |
4052419 | Will Bitcoin reach $85,000 in September? | 50% | 24% | +26.5pp | 2026-10-01 | |
3251555 | Will Germany GDP growth in Q3 2026 be between 0.7% and 0.9%? | 45% | 19% | +26.0pp | 2026-10-30 | |
3748600 | Will BSW win between 5% and 7% of all valid second votes? | 15% | 40% | -25.4pp | 2026-09-20 | |
3504053 | Will CDU win 30-34 seats in the 2026 Berlin state elections? | 52% | 27% | +25.0pp | 2026-09-20 | |
3866497 | Will Silver (XAGUSD) hit (HIGH) $74 in September? | 41% | 16% | +24.5pp | 2026-10-01 | |
4190833 | Will Ethereum dip to $2,400 in September? | 86% | 62% | +24.0pp | 2026-10-01 | |
4035901 | Will WTI Crude Oil (WTI) hit (HIGH) $115 in September? | 44% | 20% | +23.9pp | 2026-10-01 | |
3748341 | Will Linke win between 17% and 20% of all valid second votes | 45% | 22% | +23.5pp | 2026-09-20 | |
3504054 | Will CDU win 35-39 seats in the 2026 Berlin state elections? | 12% | 34% | -22.5pp | 2026-09-20 | |
3081966 | Will the ECB announce a 25 bps increase at the October 2026 | 49% | 27% | +22.0pp | 2026-10-29 | |
2252245 | Will the Fed increase interest rates by 25 bps after the Sep | 58% | 80% | -21.6pp | 2026-09-16 | |
4063374 | Will Gold (XAUUSD) hit (HIGH) $4,600 in September? | 50% | 30% | +21.0pp | 2026-10-01 | |
4052458 | Will Ethereum dip to $2,000 in September? | 30% | 9% | +21.0pp | 2026-10-01 | |
4063374 | Will Gold (XAUUSD) hit (HIGH) $4,600 in September? | 50% | 30% | +20.5pp | 2026-10-01 | |
2875122 | Will the Ornn B200 Index hit $4.00 (LOW) by December 31, 202 | 14% | 34% | -20.0pp | 2026-12-31 | |
3081965 | Will the ECB announce no change at the October 2026 meeting? | 48% | 68% | -20.0pp | 2026-10-29 | |
3866010 | Will Hyperliquid reach $130 by December 31, 2026? | 32% | 12% | +19.5pp | 2027-01-01 | |
1831769 | Will any AI model reach 1560 Coding Arena Score by December | 42% | 22% | +19.5pp | 2027-01-01 | |
3748582 | Will AfD win at least 38% of all valid second votes? | 18% | 38% | -19.5pp | 2026-09-20 | |
4218280 | Will Gold (XAUUSD) hit (HIGH) $4,500 in September? | 76% | 56% | +19.5pp | 2026-10-01 | |
2468319 | Will Hyperliquid reach $90 by December 31, 2026? | 88% | 68% | +19.2pp | 2027-01-01 | |
2468319 | Will Hyperliquid reach $90 by December 31, 2026? | 88% | 68% | +19.2pp | 2027-01-01 | |
1366009 | Will Luiz Inácio Lula da Silva win the first round of the 20 | 23% | 4% | +19.1pp | 2026-10-04 | |
3748343 | Will Linke win at least 23% of all valid second votes? | 14% | 34% | -19.0pp | 2026-09-20 | |
3748341 | Will Linke win between 17% and 20% of all valid second votes | 40% | 22% | +19.0pp | 2026-09-20 | |
1193304 | Will Eurozone annual GDP growth in 2026 be between 0% and 1. | 50% | 31% | +18.8pp | 2027-01-31 | |
1193305 | Will Eurozone annual GDP growth in 2026 be between 1.0% and | 48% | 66% | -18.5pp | 2027-01-31 | |
3866004 | Will Hyperliquid dip to $75 by December 31, 2026? | 60% | 78% | -18.0pp | 2027-01-01 | |
3866012 | Will Hyperliquid reach $120 by December 31, 2026? | 40% | 22% | +17.5pp | 2027-01-01 | |
3866012 | Will Hyperliquid reach $120 by December 31, 2026? | 40% | 22% | +17.5pp | 2027-01-01 | |
3072293 | Will the highest score achieved on Humanity’s Last Exam in 2 | 35% | 18% | +17.5pp | 2027-01-01 | |
3251556 | Will Germany GDP growth in Q3 2026 be between 1.0% and 1.2%? | 35% | 52% | -17.5pp | 2026-10-30 | |
2299992 | Will OpenAI's valuation hit (LOW) $800B by December 31? | 34% | 16% | +17.5pp | 2027-01-01 | |
4190833 | Will Ethereum dip to $2,400 in September? | 79% | 62% | +17.0pp | 2026-10-01 | |
1366009 | Will Luiz Inácio Lula da Silva win the first round of the 20 | 20% | 4% | +16.8pp | 2026-10-04 | |
3728732 | Will the Sweden Democrats (SD) be in the next Swedish govern | 15% | 32% | -16.5pp | 2027-01-31 | |
3866013 | Will Hyperliquid dip to $65 by December 31, 2026? | 42% | 58% | -16.5pp | 2027-01-01 | |
2324610 | Will Oura's market cap be at least $20B at market close on I | 48% | 32% | +16.5pp | 2027-01-01 | |
2698813 | Will Waymo operate in fewer than 12 cities on December 31 20 | 43% | 59% | -16.2pp | 2027-01-01 | |
3865960 | Will Bitcoin dip to $70,000 by December 31, 2026? | 48% | 64% | -16.0pp | 2027-01-01 | |
3866004 | Will Hyperliquid dip to $75 by December 31, 2026? | 62% | 78% | -16.0pp | 2027-01-01 | |
3748342 | Will Linke win between 20% and 23% of all valid second votes | 59% | 43% | +16.0pp | 2026-09-20 | |
653788 | OpenAI announces it has achieved AGI before 2027? | 12% | 28% | -15.5pp | 2026-12-31 | |
3685224 | Will the next Claude Opus model debut at a score of at least | 33% | 18% | +15.5pp | 2027-01-01 | |
3866477 | Will US Dollar Index (DXY) hit (LOW) 97.00 in September? | 4% | 19% | -15.4pp | 2026-09-30 | |
3667937 | Will the next Google Gemini Pro model be released by October | 92% | 77% | +15.0pp | 2026-11-01 | |
3866010 | Will Hyperliquid reach $130 by December 31, 2026? | 27% | 12% | +14.5pp | 2027-01-01 | |
3866011 | Will Hyperliquid reach $110 by December 31, 2026? | 50% | 36% | +14.5pp | 2027-01-01 | |
3866011 | Will Hyperliquid reach $110 by December 31, 2026? | 50% | 36% | +14.5pp | 2027-01-01 | |
3748599 | Will BSW win between 3% and 5% of all valid second votes? | 68% | 54% | +14.5pp | 2026-09-20 | |
3685223 | Will the next Claude Opus model debut at a score of at least | 45% | 30% | +14.5pp | 2027-01-01 | |
4319440 | Will Anthropic IPO by November 15, 2026? | 64% | 78% | -14.5pp | 2027-07-01 | |
701726 | Will Hyperliquid reach $100 by December 31, 2026? | 63% | 49% | +14.0pp | 2027-01-01 | |
3866486 | Will Gold (XAUUSD) hit (HIGH) $4,700 in September? | 32% | 18% | +14.0pp | 2026-10-01 | |
2875121 | Will the Ornn B200 Index hit $4.50 (LOW) by December 31, 202 | 25% | 39% | -14.0pp | 2026-12-31 | |
3866505 | Will Silver (XAGUSD) hit (LOW) $58 in September? | 16% | 30% | -14.0pp | 2026-10-01 | |
3866504 | Will Silver (XAGUSD) hit (LOW) $60 in September? | 32% | 46% | -14.0pp | 2026-10-01 | |
3128886 | US announces end of Iranian blockade by December 31, 2026? | 52% | 66% | -13.8pp | 2027-01-01 | |
3728736 | Will the Christian Democrats (KD) be in the next Swedish gov | 27% | 40% | -13.5pp | 2027-01-31 | |
3866007 | Will Hyperliquid reach $140 by December 31, 2026? | 25% | 12% | +13.5pp | 2027-01-01 | |
3685221 | Will the next Claude Opus model debut at a score of at least | 70% | 56% | +13.5pp | 2027-01-01 | |
676785 | OpenAI IPO before 2027? | 18% | 4% | +13.0pp | 2027-01-01 | |
2109512 | Will Google have a #1 AI model by December 31, 2026? | 21% | 34% | -13.0pp | 2027-01-01 | |
4052423 | Will Bitcoin dip to $75,000 in September? | 56% | 70% | -13.0pp | 2026-10-01 | |
3866477 | Will US Dollar Index (DXY) hit (LOW) 97.00 in September? | 32% | 19% | +13.0pp | 2026-09-30 | |
3866504 | Will Silver (XAGUSD) hit (LOW) $60 in September? | 59% | 46% | +13.0pp | 2026-10-01 | |
4063373 | Will WTI Crude Oil (WTI) hit (LOW) $85 in September? | 23% | 36% | -12.5pp | 2026-10-01 | |
4191228 | Will US Dollar Index (DXY) hit (HIGH) 99.50 in September? | 72% | 84% | -12.5pp | 2026-09-30 | |
676785 | OpenAI IPO before 2027? | 16% | 4% | +12.0pp | 2027-01-01 | |
2467357 | Will Ethereum reach $2,750 by December 31, 2026? | 66% | 78% | -12.0pp | 2027-01-01 | |
2467357 | Will Ethereum reach $2,750 by December 31, 2026? | 66% | 78% | -12.0pp | 2027-01-01 | |
3866486 | Will Gold (XAUUSD) hit (HIGH) $4,700 in September? | 30% | 18% | +12.0pp | 2026-10-01 | |
3866505 | Will Silver (XAGUSD) hit (LOW) $58 in September? | 18% | 30% | -12.0pp | 2026-10-01 | |
2412745 | Will Anthropic's market cap be between $1.25T and $1.5T at m | 14% | 2% | +11.9pp | 2026-12-31 | |
3748600 | Will BSW win between 5% and 7% of all valid second votes? | 29% | 40% | -11.7pp | 2026-09-20 | |
1345531 | Will Bitcoin reach $90,000 by December 31, 2026? | 54% | 42% | +11.5pp | 2027-01-01 | |
2109512 | Will Google have a #1 AI model by December 31, 2026? | 22% | 34% | -11.5pp | 2027-01-01 | |
1345531 | Will Bitcoin reach $90,000 by December 31, 2026? | 54% | 42% | +11.5pp | 2027-01-01 | |
1193305 | Will Eurozone annual GDP growth in 2026 be between 1.0% and | 78% | 66% | +11.5pp | 2027-01-31 | |
2324608 | Will Oura's market cap be between $15B and $17.5B at market | 15% | 26% | -11.5pp | 2027-01-01 | |
3081965 | Will the ECB announce no change at the October 2026 meeting? | 80% | 68% | +11.5pp | 2026-10-29 | |
3866485 | Will Gold (XAUUSD) hit (HIGH) $4,800 in September? | 20% | 8% | +11.5pp | 2026-10-01 | |
1193304 | Will Eurozone annual GDP growth in 2026 be between 0% and 1. | 20% | 31% | -11.4pp | 2027-01-31 | |
2822674 | Will AfD win the most seats in 1 German state election in Se | 5% | 16% | -11.3pp | 2026-12-31 | |
677025 | Will the 10-year Treasury yield hit 5.2% before 2027? | 44% | 33% | +11.2pp | 2026-12-31 | |
3072291 | Will the highest score achieved on Humanity’s Last Exam in 2 | 66% | 56% | +11.0pp | 2027-01-01 | |
4319439 | Will Anthropic IPO by November 30, 2026? | 72% | 83% | -11.0pp | 2027-07-01 | |
4052456 | Will Ethereum dip to $2,200 in September? | 32% | 22% | +11.0pp | 2026-10-01 | |
4118938 | Russia-Ukraine peace talks by November 30, 2026? | 70% | 58% | +11.0pp | 2026-11-30 | |
676797 | Applied Intuition IPO before 2027? | 12% | 2% | +10.6pp | 2027-01-01 | |
3748340 | Will Linke win less than 17% of all valid second votes? | 14% | 3% | +10.6pp | 2026-09-20 | |
2467207 | Will Bitcoin reach $85,000 by December 31, 2026? | 72% | 61% | +10.5pp | 2027-01-01 | |
2467207 | Will Bitcoin reach $85,000 by December 31, 2026? | 72% | 61% | +10.5pp | 2027-01-01 | |
3504053 | Will CDU win 30-34 seats in the 2026 Berlin state elections? | 38% | 27% | +10.5pp | 2026-09-20 | |
2324610 | Will Oura's market cap be at least $20B at market close on I | 42% | 32% | +10.5pp | 2027-01-01 | |
3748222 | Will the AfD be part of a German state government in 2026? | 18% | 28% | -10.5pp | 2027-01-01 | |
4215003 | Claude 6 released by March 31, 2027? | 25% | 36% | -10.5pp | 2027-03-31 | |
2299993 | Will OpenAI's valuation hit (LOW) $750B by December 31? | 23% | 12% | +10.5pp | 2027-01-01 | |
3728736 | Will the Christian Democrats (KD) be in the next Swedish gov | 30% | 40% | -10.5pp | 2027-01-31 | |
2822676 | Will AfD win the most seats in 3 German state elections in S | 19% | 9% | +10.2pp | 2026-12-31 | |
3702042 | US announces end of Iranian blockade by September 14, 2026? | 12% | 2% | +10.1pp | 2026-09-15 | |
676797 | Applied Intuition IPO before 2027? | 12% | 2% | +10.0pp | 2027-01-01 | |
3866006 | Will Hyperliquid reach $150 by December 31, 2026? | 19% | 9% | +10.0pp | 2027-01-01 | |
3728733 | Will the Moderate Party (M) be in the next Swedish governmen | 30% | 40% | -10.0pp | 2027-01-31 | |
3866503 | Will Silver (XAGUSD) hit (LOW) $62 in September? | 60% | 70% | -10.0pp | 2026-10-01 | |
1366013 | Will Flávio Bolsonaro win the first round of the 2026 Brazil | 10% | 0% | +9.8pp | 2026-10-04 | |
4218286 | Will WTI Crude Oil (WTI) hit (LOW) $90 in September? | 72% | 62% | +9.6pp | 2026-10-01 | |
3399468 | Israel x Iran ceasefire continues through December 31? | 54% | 64% | -9.5pp | 2026-12-31 | |
701496 | Will Bitcoin reach $100,000 by December 31, 2026? | 30% | 20% | +9.5pp | 2027-01-01 | |
3866007 | Will Hyperliquid reach $140 by December 31, 2026? | 21% | 12% | +9.5pp | 2027-01-01 | |
3866008 | Will Hyperliquid dip to $70 by December 31, 2026? | 50% | 60% | -9.5pp | 2027-01-01 | |
3748342 | Will Linke win between 20% and 23% of all valid second votes | 34% | 43% | -9.5pp | 2026-09-20 | |
3517858 | Will Russia capture all of Kostyantynivka by October 31, 202 | 20% | 10% | +9.5pp | 2026-11-01 | |
2299988 | Will OpenAI's valuation hit (HIGH) $1.5T by December 31? | 30% | 40% | -9.5pp | 2027-01-01 | |
4052431 | Will Bitcoin dip to $65,000 in September? | 16% | 6% | +9.5pp | 2026-10-01 | |
4442271 | Will Silver (XAGUSD) hit (HIGH) $68 in September? | 69% | 60% | +9.5pp | 2026-10-01 | |
3865960 | Will Bitcoin dip to $70,000 by December 31, 2026? | 55% | 64% | -9.0pp | 2027-01-01 | |
2324607 | Will Oura's market cap be between $12.5B and $15B at market | 10% | 20% | -9.0pp | 2027-01-01 | |
3685220 | Will the next Claude Opus model debut at a score of at least | 65% | 74% | -9.0pp | 2027-01-01 | |
3081966 | Will the ECB announce a 25 bps increase at the October 2026 | 18% | 27% | -9.0pp | 2026-10-29 | |
3748599 | Will BSW win between 3% and 5% of all valid second votes? | 45% | 54% | -8.8pp | 2026-09-20 | |
1321654 | ByteDance IPO before 2027? | 12% | 3% | +8.6pp | 2027-01-01 | |
3702042 | US announces end of Iranian blockade by September 14, 2026? | 11% | 2% | +8.6pp | 2026-09-15 | |
3866515 | Will WTI Crude Oil (WTI) hit (LOW) $80 in September? | 25% | 16% | +8.5pp | 2026-10-01 | |
701501 | Will Bitcoin dip to $55,000 by December 31, 2026? | 28% | 20% | +8.5pp | 2027-01-01 | |
701726 | Will Hyperliquid reach $100 by December 31, 2026? | 57% | 49% | +8.5pp | 2027-01-01 | |
3866013 | Will Hyperliquid dip to $65 by December 31, 2026? | 50% | 58% | -8.5pp | 2027-01-01 | |
3866499 | Will Silver (XAGUSD) hit (HIGH) $70 in September? | 48% | 40% | +8.5pp | 2026-10-01 | |
2299987 | Will OpenAI's valuation hit (HIGH) $1.75T by December 31? | 17% | 26% | -8.5pp | 2027-01-01 | |
3529065 | Will the Ornn H100 Index be between $2.75 and $3.00 on Octob | 25% | 17% | +8.0pp | 2026-10-31 | |
3866006 | Will Hyperliquid reach $150 by December 31, 2026? | 17% | 9% | +8.0pp | 2027-01-01 | |
2591183 | Russia-Ukraine peace talks by September 30, 2026? | 18% | 10% | +8.0pp | 2026-10-01 | |
4319441 | Will Anthropic IPO by December 15, 2026? | 80% | 88% | -8.0pp | 2027-07-01 | |
3728732 | Will the Sweden Democrats (SD) be in the next Swedish govern | 39% | 32% | +7.5pp | 2027-01-31 | |
3399459 | Israel x Iran ceasefire continues through October 31? | 68% | 76% | -7.5pp | 2026-10-31 | |
676787 | Rippling IPO before 2027? | 14% | 6% | +7.5pp | 2027-01-01 | |
1339767 | Will Bitcoin dip to $50,000 by December 31, 2026? | 22% | 14% | +7.5pp | 2027-01-01 | |
3865962 | Will Bitcoin dip to $65,000 by December 31, 2026? | 48% | 40% | +7.5pp | 2027-01-01 | |
653788 | OpenAI announces it has achieved AGI before 2027? | 20% | 28% | -7.5pp | 2026-12-31 | |
3748598 | Will BSW win less than 3% of all valid second votes? | 15% | 8% | +7.5pp | 2026-09-20 | |
2324607 | Will Oura's market cap be between $12.5B and $15B at market | 12% | 20% | -7.5pp | 2027-01-01 | |
4052423 | Will Bitcoin dip to $75,000 in September? | 62% | 70% | -7.5pp | 2026-10-01 | |
4063373 | Will WTI Crude Oil (WTI) hit (LOW) $85 in September? | 28% | 36% | -7.5pp | 2026-10-01 | |
3866511 | Will WTI Crude Oil (WTI) hit (HIGH) $120 in September? | 24% | 17% | +7.5pp | 2026-10-01 | |
3592096 | Next OpenAI GPT Sol (5.7+) released by October 31, 2026? | 89% | 96% | -7.2pp | 2026-11-01 | |
2822676 | Will AfD win the most seats in 3 German state elections in S | 16% | 9% | +7.2pp | 2026-12-31 | |
2467356 | Will Ethereum reach $3,000 by December 31, 2026? | 48% | 55% | -7.0pp | 2027-01-01 | |
3865961 | Will Bitcoin dip to $75,000 by December 31, 2026? | 80% | 87% | -7.0pp | 2027-01-01 | |
3865962 | Will Bitcoin dip to $65,000 by December 31, 2026? | 34% | 40% | -7.0pp | 2027-01-01 | |
3865999 | Will Ethereum dip to $2,000 by December 31, 2026? | 36% | 30% | +7.0pp | 2027-01-01 | |
3865999 | Will Ethereum dip to $2,000 by December 31, 2026? | 36% | 30% | +7.0pp | 2027-01-01 | |
3866515 | Will WTI Crude Oil (WTI) hit (LOW) $80 in September? | 24% | 16% | +7.0pp | 2026-10-01 | |
3728737 | Will the Green Party (MP) be in the next Swedish government? | 78% | 71% | +7.0pp | 2027-01-31 | |
2299986 | Will OpenAI's valuation hit (HIGH) $2.0T by December 31? | 10% | 17% | -7.0pp | 2027-01-01 | |
3667937 | Will the next Google Gemini Pro model be released by October | 70% | 77% | -7.0pp | 2026-11-01 | |
3128886 | US announces end of Iranian blockade by December 31, 2026? | 59% | 66% | -6.8pp | 2027-01-01 | |
4052447 | Will Ethereum reach $3,100 in September? | 18% | 11% | +6.8pp | 2026-10-01 | |
3090816 | Will CMI declare a Millennium Prize Problem solved by Decemb | 10% | 4% | +6.5pp | 2027-01-01 | |
2299956 | Will Anthropic's valuation hit (HIGH) $1.5T by December 31? | 88% | 94% | -6.5pp | 2027-01-01 | |
3013350 | Will Bitcoin dip to $60,000 by December 31, 2026? | 36% | 30% | +6.5pp | 2027-01-01 | |
2252244 | Will there be no change in Fed interest rates after the Sept | 14% | 20% | -6.5pp | 2026-09-16 | |
3013350 | Will Bitcoin dip to $60,000 by December 31, 2026? | 23% | 30% | -6.5pp | 2027-01-01 | |
3866000 | Will Ethereum dip to $2,250 by December 31, 2026? | 60% | 54% | +6.5pp | 2027-01-01 | |
3668503 | Next OpenAI GPT Sol (5.7+) released by September 30, 2026? | 82% | 88% | -6.5pp | 2026-10-01 | |
3685224 | Will the next Claude Opus model debut at a score of at least | 24% | 18% | +6.5pp | 2027-01-01 | |
4052427 | Will Bitcoin dip to $70,000 in September? | 29% | 22% | +6.5pp | 2026-10-01 | |
4191228 | Will US Dollar Index (DXY) hit (HIGH) 99.50 in September? | 78% | 84% | -6.5pp | 2026-09-30 | |
4052448 | Will Ethereum reach $3,000 in September? | 22% | 16% | +6.5pp | 2026-10-01 | |
4442269 | Will Silver (XAGUSD) hit (HIGH) $66 in September? | 87% | 80% | +6.5pp | 2026-10-01 | |
3866511 | Will WTI Crude Oil (WTI) hit (HIGH) $120 in September? | 23% | 17% | +6.5pp | 2026-10-01 | |
676777 | Discord IPO before 2027? | 21% | 15% | +6.4pp | 2027-01-01 | |
676799 | Freddie Mac IPO before 2027? | 8% | 1% | +6.4pp | 2027-01-01 | |
1366012 | Will Flávio Bolsonaro win the first round of the 2026 Brazil | 6% | 12% | -6.3pp | 2026-10-04 | |
1831761 | Will any AI model reach 1600 Coding Arena Score by December | 13% | 7% | +6.2pp | 2027-01-01 | |
1366012 | Will Flávio Bolsonaro win the first round of the 2026 Brazil | 6% | 12% | -6.1pp | 2026-10-04 | |
1366008 | Will Luiz Inácio Lula da Silva win the first round of the 20 | 27% | 21% | +6.0pp | 2026-10-04 | |
3128888 | US announces end of Iranian blockade by October 31, 2026? | 31% | 37% | -6.0pp | 2026-11-01 | |
676789 | Remote IPO before 2027? | 12% | 6% | +6.0pp | 2027-01-01 | |
701495 | Will Bitcoin reach $110,000 by December 31, 2026? | 18% | 12% | +6.0pp | 2027-01-01 | |
701496 | Will Bitcoin reach $100,000 by December 31, 2026? | 26% | 20% | +6.0pp | 2027-01-01 | |
2467206 | Will Bitcoin reach $95,000 by December 31, 2026? | 38% | 32% | +6.0pp | 2027-01-01 | |
701495 | Will Bitcoin reach $110,000 by December 31, 2026? | 18% | 12% | +6.0pp | 2027-01-01 | |
2467206 | Will Bitcoin reach $95,000 by December 31, 2026? | 38% | 32% | +6.0pp | 2027-01-01 | |
701494 | Will Bitcoin reach $120,000 by December 31, 2026? | 14% | 8% | +6.0pp | 2027-01-01 | |
676784 | Anduril IPO before 2027? | 10% | 4% | +6.0pp | 2027-01-01 | |
3866475 | Will US Dollar Index (DXY) hit (LOW) 98.00 in September? | 36% | 30% | +6.0pp | 2026-09-30 | |
